Three candidates are running for Mayor of Saint John in the May 11, 2026 election.
Donna Reardon (Incumbent)
The 79th Mayor of Saint John, first elected in 2021. Third woman to serve as Mayor.
| Background | Trained dietitian (Mount Saint Vincent University). Office administrator at her husband’s medical practice. |
| Political experience | Ward 3 councillor (2012–2021), then elected Mayor in 2021. |
| 2021 result | 10,089 votes (60.2%) – won decisively |
| Priorities | Child poverty reduction, climate action, active transportation, evidence-based leadership |
| Why she’s running again | Cited the U.S. tariff trade war putting Saint John in the national spotlight as motivation to continue leading. |
Links: Campaign website | Facebook | X (Twitter) | Instagram | City profile | Email
Barry Keith Ogden
Current Ward 2 councillor, now running for Mayor.
| Background | Teacher and coach for decades. Founded the Marigold and Mural Project and the Marco Polo project – community beautification and heritage initiatives in the North End. |
| Political experience | Ward 2 councillor since 2021. Top vote-getter in Ward 2 that year with 1,760 votes. |
| Priorities | Economic development, restoring Saint John, education, poverty reduction |
Links: Campaign website
Note: By running for Mayor, Ogden is vacating his Ward 2 seat.
Blaine Robert Harris
Campaign slogan: “A Mayor of the People”
| Background | Master barber with close to 40 years of experience. Owner and operator of Lancaster Barber Shop (West Saint John) since 1993. Registrar of the Board for Barbers in New Brunswick. |
| Military service | Captain in the Canadian Forces Reserve |
| Political experience | First-time candidate |
Links: Campaign website | Facebook | Email | Phone: 506-647-3668
2021 Mayoral Results
| Candidate | Votes | % |
|---|---|---|
| Donna Reardon | 10,089 | 60.2% |
| Brent Vincent | 5,895 | 35.2% |
| Tony Bastarache | 467 | 2.8% |
| Colin Chicken Yeomans | 312 | 1.9% |
Source: Elections NB – Candidate List, 2021 NB municipal elections (Wikipedia)